7070 – 3 Varnish Film Printer
Parameter | Specification |
---|---|
Machine Model Number | 7070 – 3 Varnish Film Printer |
Nozzle Specification | Epson Stylus Pro 1200 – A1 |
Effective Width | 600mm |
Ink Type | Coating Ink |
Ink Supply Method | Suction – Positive Pressure Ink Supply |
Ink Color | CMYK + W |
Print Interface | High – speed Gigabit Network Transmission |
Working Environment (Temperature) | 18 – 30°C |
Working Environment (Humidity) | 40 – 60% |
Input Power Supply | AC 220V |
Equipment Power | 1400W |
Equipment Weight (Net) | 157kg |
Equipment Weight (Gross) | 195kg |
Machine Size | 1680X816X1426mm |
Packaging Size | 1980X760X710mm |
DF800(A) Powder Dryer
Parameter | Specification |
---|---|
Machine Model Number | DF800(A) Powder Dryer |
Drying Method | Lamp Heating |
Heating Width | 600mm |
Heating Temperature (Platform) | 75°C |
Heating Temperature (Drying) | 110°C |
Equipment Power | 550W |
Working Environment (Temperature) | 18 – 30°C |
Working Environment (Humidity) | 40 – 60% |
Input Power Supply | AC 220V |
Equipment Weight (Net) | 268kg |
Equipment Weight (Gross) | 325kg |
Machine Size | 2522X1130X1105mm |
Packaging Size | 1800X1150X1280mm |