| Specification | Details | 
|---|---|
| Machine Model | 8074 – 3 Inkjet Film Printer | 
| Printhead Specification | Epson 3200 – A1 | 
| Effective Width | 600mm | 
| Ink Type | Printing Ink | 
| Ink Supply Method | Suction Positive Pressure Supply | 
| Ink Color | CMYK + W | 
| Printing Interface | High – speed Gigabit Network Transmission | 
| Medium Transmission | Conveyor Belt Discharge System | 
| Working Environment | Temperature: 18 – 30°C, Humidity: 40 – 60% | 
| Input Power Supply | AC 220V | 
| Equipment Power | 1500W | 
| Equipment Weight | Net weight 216kg / Gross weight 260kg | 
| Machine Size | 1920X800X1667mm | 
| Packaging Size | 2300X760X860mm | 
| Specification | Details | 
|---|---|
| Machine Model | DF700L Powder Drying Machine | 
| Drying Method | Tube Heating | 
| Heating Width | 600mm | 
| Heating Temperature | Adjustable from 20 – 200°C (maximum 200°C) | 
| Equipment Power | 5800W | 
| Working Environment | Temperature: 18 – 30°C, Humidity: 40 – 60% | 
| Input Power Supply | AC 220V | 
| Equipment Weight | Net weight 190kg / Gross weight 230kg | 
| Machine Size | 2414X1050X1080mm | 
| Packaging Size | 1900X1150X1280mm | 










