| Machine Model | 2030 – X5 Inkjet Printer |
|---|---|
| Printhead Specification | Epson F1080 |
| Effective Width | 300mm |
| Ink Supply Method | Suction – type Positive Pressure Supply |
| Ink Color | CMYK + W |
| Printing Interface | High – speed Dry – ink Network Transmission |
| Input Power | AC 220V |
| Ink Type | Coating Ink |
| Equipment Power | 1000W |
| Equipment Weight | Net weight 82kg / Gross weight 102kg |
| Machine Size | 1100X656X1150mm |
| Packaging Size | 1440X600X610mm |
| Working Environment Temperature | 18 – 30℃ |
| Working Environment Humidity | 40 – 60% |
| Machine Model | DF300 Powder Drying Machine |
|---|---|
| Drying Method | Lamp Tube Heating |
| Heating Width | 300mm |
| Heating Temperature | Up to 110℃ |
| Equipment Power | 1500W |
| Input Power | AC 220V |
| Equipment Weight | Net weight 40kg / Gross weight 55kg |
| Machine Size | 930X621X615mm |
| Packaging Size | 810X620X805mm |
| Working Environment Temperature | 18 – 30℃ |
| Working Environment Humidity | 40 – 60% |













