| Specification | Details | 
|---|---|
| Machine Model | 8074 – 3 | 
| Printhead Specification | Epson 13200 – A1 | 
| Effective Width | 600mm | 
| Ink Type | Coating Ink | 
| Ink Supply Method | Positive – pressure Ink Supply | 
| Ink Color | CMYK + W | 
| Print Interface | High – speed Gigabit Ethernet Transmission | 
| Medium Transmission | Swing – rod Film – releasing System | 
| Working Environment | Temperature: 18 – 30°C, Humidity: 40 – 60% | 
| Input Power Supply | AC 220V | 
| Equipment Power | 1500W | 
| Equipment Weight | Net weight: 216kg, Gross weight: 260kg | 
| Machine Size | 1920X800X1667mm | 
| Packaging Size | 2300X760X860mm | 
| Specification | Details | 
|---|---|
| Machine Model | DF800L(A) Powder Dryer | 
| Drying Method | Lamp Tube Heating | 
| Heating Width | 600mm | 
| Medium Transmission | Belt Transmission and Double – power Take – up Device | 
| Equipment Power | 650W | 
| Working Environment | Temperature: 18 – 30°C, Humidity: 40 – 60% | 
| Input Power Supply | AC 220V | 
| Equipment Weight | Net weight: 315kg, Gross weight: 385kg | 
| Machine Size | 3122X1130X1105mm | 
| Packaging Size | 2360X1150X1280mm | 











